Cllr Peter Scott is currently our only Independent Councillor on Telford and Wrekin Council. He announces himself as a “True Independent” but I have noted that whilst a good communicator and seemingly a hard working ward members, his voting record appears to be very one sided. He represents an area of Newport Shropshire on T&W Council which in the past has been held by Conservatives.
I asked Council Officers to share with me his recorded voting record from May 2015 through to January 2019, a recorded vote is one where members feel it is important that public record be kept of how members actual vote.
His recorded voting record is shown below.
With Labour | Against Labour | With Conservatives | With All Parties | Abstained | |||||||
Party | Names | Administration | Administration | Opposition alone | Unanimously | ||||||
Independent | Peter Scott | 19 | Never | Never | 7 | 0 |
He has never voted against the Labour administration or Voted with the Conservatives unless all parties unanimously voted for an issue which we did a few times including motions in respect of the Princess Royal Hospital.
I would conclude from that whilst not linked officially in any way to Labour he is sympathetic to their ideas and supports their administration, an Independent I would ordinarily expect to have different views to the main parties and sometimes support one issue from one party and one from another. That is never the case with Councillor Peter Scott at least in respect of his voting record in this Council cycle.
His detailed voting record is shown here:-
Date | Motion | With Labour | With Conservative | Abstained | |||||||
Administration | Opposition | ||||||||||
09/07/2015 | Proposed changes to Arriva Bus routes | ||||||||||
Independent | Peter Scott | 1 | |||||||||
09/07/2015 | Close Newport Recycling Centre | ||||||||||
Independent | Peter Scott | 1 | |||||||||
09/07/2015 | Against Bedroom Tax | ||||||||||
Independent | Peter Scott | ||||||||||
26/11/2015 | Against Government Grant Reduction | ||||||||||
Independent | Peter Scott | 1 | |||||||||
03/03/2016 | Service and Financial Planning | ||||||||||
Independent | Peter Scott | 1 | |||||||||
24/11/2016 | Protecting Children | ||||||||||
Independent | Peter Scott | 1 | |||||||||
07/12/2016 | Future Fit | ||||||||||
Independent | Peter Scott | 1 | 1 | ||||||||
02/03/2017 | Service and Financial Planning | ||||||||||
Independent | Peter Scott | 1 | |||||||||
02/03/2017 | Retention of Services at PRH | ||||||||||
Independent | Peter Scott | 1 | |||||||||
20/07/2017 | Overnight Closure of PRH | ||||||||||
Independent | Peter Scott | 1 | 1 | ||||||||
21/09/2017 | Shortfall in School Places | ||||||||||
Independent | Peter Scott | 1 | |||||||||
11/01/2017 | Telford & Wrekin Local Plan | ||||||||||
Independent | Peter Scott | 1 | |||||||||
11/01/2017 | Reverse Parking Charges at PRH | ||||||||||
Independent | Peter Scott | 1 | 1 | ||||||||
01/03/2018 | Service and Financial planning | ||||||||||
Independent | Peter Scott | 1 | |||||||||
10/04/2018 | Inquiry into CSE | ||||||||||
Independent | Peter Scott | 1 | 1 | ||||||||
26/07/2018 | Retain Childrens unit at PRH | ||||||||||
Independent | Peter Scott | 1 | 1 | ||||||||
26/07/2018 | Against merger with Shropshire | ||||||||||
Independent | Peter Scott | 1 | 1 | ||||||||
20/09/2018 | White Ribbon Town | ||||||||||
Independent | Peter Scott | 1 | 1 | ||||||||
20/09/2018 | Slow Progress with CRE | ||||||||||
Independent | Peter Scott | 1 | |||||||||
29/10/2018 | Overnight Closure of PRH | ||||||||||
Independent | Peter Scott | 1 |
Social Media
Peter Scott is forthright on social media and is not afraid to “like” negative statements about the Conservative group and indeed to pass negative and critical statements publicly that approach would to me appear to re-affirm what is apparent from his voting record that whilst Independent of a political party he does support the policies and approach of the local Telford and Wrekin Labour party.
If residents of his ward are reading this then I would ask that you consider not just his record of activity in the ward but also his voting record as after all a Council relies on a voting majority to put through it’s agenda. Of course residents are free to make up their own minds and vote according to their own convictions, but I share this blog post to highlight the information that is whilst publicly available may not be highlighted by the candidate himself.